Daily Average Fuel Prices – US States

RVers use a lot of fuel. It’s always good to know what the current average gas and diesel prices are for the area you are headed, or US states you are planning to visit. The following data is updated daily.

Fuel Averages by State

Last updated March 11, 2026.
State Regular Mid-Grade Premium Diesel
Alaska $3.950 $4.138 $4.388 $4.630
Alabama $3.126 $3.565 $3.961 $4.569
Arkansas $3.052 $3.486 $3.869 $4.350
Arizona $3.968 $4.320 $4.653 $4.735
California $5.290 $5.482 $5.680 $6.101
Colorado $3.532 $3.939 $4.275 $4.427
Connecticut $3.448 $3.950 $4.362 $4.937
District of Columbia $3.563 $4.109 $4.551 $4.809
Delaware $3.376 $3.938 $4.209 $4.809
Florida $3.630 $4.086 $4.401 $4.969
Georgia $3.321 $3.803 $4.206 $4.878
Hawaii $4.594 $4.767 $5.008 $5.394
Iowa $3.187 $3.425 $4.044 $4.462
Idaho $3.407 $3.660 $3.939 $4.486
Illinois $3.603 $4.145 $4.625 $4.695
Indiana $3.493 $4.015 $4.508 $4.821
Kansas $2.962 $3.297 $3.631 $4.105
Kentucky $3.164 $3.700 $4.124 $4.521
Louisiana $3.111 $3.577 $3.942 $4.434
Massachusetts $3.408 $3.961 $4.332 $4.833
Maryland $3.503 $4.064 $4.388 $4.910
Maine $3.469 $3.998 $4.487 $4.991
Michigan $3.607 $4.164 $4.723 $4.802
Minnesota $3.258 $3.705 $4.193 $4.489
Missouri $3.025 $3.404 $3.722 $4.162
Mississippi $3.046 $3.513 $3.875 $4.422
Montana $3.185 $3.494 $3.831 $3.995
North Carolina $3.294 $3.746 $4.133 $4.810
North Dakota $3.083 $3.436 $3.787 $4.145
Nebraska $3.148 $3.279 $3.811 $4.235
New Hampshire $3.422 $3.930 $4.385 $4.862
New Jersey $3.443 $3.954 $4.220 $4.842
New Mexico $3.416 $3.877 $4.196 $4.658
Nevada $4.297 $4.582 $4.853 $4.788
New York $3.469 $3.947 $4.326 $4.895
Ohio $3.442 $3.966 $4.470 $4.816
Oklahoma $3.012 $3.444 $3.736 $4.087
Oregon $4.258 $4.479 $4.745 $5.024
Pennsylvania $3.644 $4.059 $4.434 $5.055
Rhode Island $3.396 $4.094 $4.497 $4.906
South Carolina $3.213 $3.668 $4.062 $4.706
South Dakota $3.097 $3.311 $3.783 $4.107
Tennessee $3.137 $3.615 $3.999 $4.727
Texas $3.206 $3.709 $4.071 $4.503
Utah $3.400 $3.669 $3.910 $4.537
Virginia $3.320 $3.779 $4.149 $4.783
Vermont $3.441 $3.927 $4.356 $4.958
Washington $4.687 $4.926 $5.166 $5.644
Wisconsin $3.175 $3.629 $4.249 $4.498
West Virginia $3.410 $3.855 $4.295 $4.740
Wyoming $3.204 $3.506 $3.812 $4.261

Data provided by the US Energy Information Administration. www.eia.gov