Daily Average Fuel Prices – US States


Deprecated: Creation of dynamic property WINP_SnippetShortcodePhp::$plugin is deprecated in /home/443100.cloudwaysapps.com/uzvvgkadag/public_html/wp-content/plugins/insert-php/libs/factory/shortcodes/shortcode.class.php on line 95

Deprecated: Creation of dynamic property WINP_SnippetShortcodePhp::$plugin is deprecated in /home/443100.cloudwaysapps.com/uzvvgkadag/public_html/wp-content/plugins/insert-php/libs/factory/shortcodes/shortcode.class.php on line 95

RVers use a lot of fuel. It’s always good to know what the current average gas and diesel prices are for the area you are headed, or US states you are planning to visit. The following data is updated daily.

Fuel Averages by State

Last updated September 30, 2023.
State Regular Mid-Grade Premium Diesel
Alaska $4.626 $4.846 $5.044 $4.801
Alabama $3.335 $3.730 $4.106 $4.302
Arkansas $3.386 $3.788 $4.147 $4.246
Arizona $4.694 $5.000 $5.284 $4.997
California $6.079 $6.276 $6.437 $6.440
Colorado $3.897 $4.284 $4.579 $4.456
Connecticut $3.814 $4.338 $4.719 $4.617
District of Columbia $3.920 $4.496 $4.878 $4.641
Delaware $3.408 $3.933 $4.230 $4.331
Florida $3.514 $3.897 $4.217 $4.504
Georgia $3.261 $3.684 $4.075 $4.230
Hawaii $4.885 $5.098 $5.337 $5.821
Iowa $3.623 $3.965 $4.383 $4.308
Idaho $4.143 $4.352 $4.593 $4.857
Illinois $3.838 $4.342 $4.774 $4.324
Indiana $3.647 $4.153 $4.606 $4.480
Kansas $3.627 $3.931 $4.255 $4.303
Kentucky $3.424 $3.886 $4.297 $4.293
Louisiana $3.334 $3.706 $4.071 $4.197
Massachusetts $3.756 $4.287 $4.627 $4.543
Maryland $3.540 $4.092 $4.385 $4.424
Maine $3.787 $4.200 $4.599 $4.516
Michigan $3.675 $4.144 $4.631 $4.406
Minnesota $3.785 $4.109 $4.504 $4.388
Missouri $3.534 $3.854 $4.183 $4.202
Mississippi $3.246 $3.624 $3.977 $4.114
Montana $4.147 $4.443 $4.730 $4.718
North Carolina $3.449 $3.842 $4.220 $4.327
North Dakota $3.861 $4.215 $4.527 $4.393
Nebraska $3.732 $3.931 $4.367 $4.291
New Hampshire $3.681 $4.117 $4.528 $4.434
New Jersey $3.658 $4.225 $4.502 $4.537
New Mexico $3.753 $4.117 $4.401 $4.440
Nevada $5.216 $5.452 $5.702 $5.283
New York $3.902 $4.379 $4.751 $4.747
Ohio $3.446 $3.907 $4.362 $4.385
Oklahoma $3.606 $3.934 $4.201 $4.240
Oregon $4.762 $4.935 $5.150 $5.200
Pennsylvania $3.892 $4.292 $4.603 $4.827
Rhode Island $3.729 $4.356 $4.677 $4.536
South Carolina $3.331 $3.729 $4.094 $4.297
South Dakota $3.812 $3.969 $4.458 $4.403
Tennessee $3.333 $3.734 $4.101 $4.292
Texas $3.372 $3.780 $4.112 $4.104
Utah $4.168 $4.403 $4.608 $4.799
Virginia $3.542 $3.966 $4.314 $4.364
Vermont $3.805 $4.237 $4.637 $4.535
Washington $5.121 $5.337 $5.540 $5.696
Wisconsin $3.503 $3.941 $4.386 $4.156
West Virginia $3.595 $3.934 $4.277 $4.304
Wyoming $3.902 $4.146 $4.439 $4.632

Data provided by the US Energy Information Administration. www.eia.gov