Daily Average Fuel Prices – US States

RVers use a lot of fuel. It’s always good to know what the current average gas and diesel prices are for the area you are headed, or US states you are planning to visit. The following data is updated daily.

Fuel Averages by State

Last updated June 5, 2026.
State Regular Mid-Grade Premium Diesel
Alaska $5.2030 $5.4500 $5.6840 $5.7070
Alabama $3.8450 $4.3180 $4.7210 $4.9810
Arkansas $3.8530 $4.3380 $4.7070 $4.8970
Arizona $4.6010 $4.9680 $5.2930 $5.7010
California $5.9480 $6.1900 $6.3670 $7.2490
Colorado $4.2700 $4.6720 $5.0010 $5.1210
Connecticut $4.4230 $4.9980 $5.3800 $5.6590
District of Columbia $4.5000 $5.1200 $5.4920 $5.8470
Delaware $3.9880 $4.6090 $4.9020 $5.0970
Florida $3.8890 $4.3430 $4.6800 $4.9890
Georgia $3.8710 $4.3350 $4.7510 $4.9870
Hawaii $5.6140 $5.8620 $6.1010 $7.1240
Iowa $3.8640 $4.1760 $4.6970 $4.9520
Idaho $4.5540 $4.8400 $5.1210 $5.4310
Illinois $4.6330 $5.2130 $5.6950 $5.7410
Indiana $3.5170 $4.0900 $4.5990 $5.7160
Kansas $3.8350 $4.1940 $4.5300 $4.8440
Kentucky $3.8470 $4.4130 $4.8500 $5.0090
Louisiana $3.7740 $4.2160 $4.6120 $4.8330
Massachusetts $4.3310 $4.9320 $5.3200 $5.6110
Maryland $4.0560 $4.6730 $4.9740 $5.2020
Maine $4.2960 $4.8740 $5.3630 $5.6410
Michigan $4.2110 $4.8480 $5.4330 $5.7570
Minnesota $4.0290 $4.4650 $4.9570 $5.0890
Missouri $3.8930 $4.2850 $4.6230 $4.9560
Mississippi $3.7990 $4.2660 $4.6540 $4.8670
Montana $4.3760 $4.7190 $5.0510 $5.2070
North Carolina $3.8280 $4.2830 $4.6860 $5.0440
North Dakota $3.9360 $4.3030 $4.7220 $4.8910
Nebraska $4.0170 $4.2400 $4.6970 $4.8950
New Hampshire $4.3100 $4.8640 $5.3350 $5.5870
New Jersey $4.2960 $4.8630 $5.1380 $5.3680
New Mexico $4.1480 $4.5820 $4.8900 $5.2660
Nevada $5.0780 $5.4080 $5.6890 $5.9770
New York $4.4890 $5.0010 $5.3880 $5.8400
Ohio $4.1360 $4.6780 $5.1990 $5.6410
Oklahoma $3.7250 $4.1240 $4.4310 $4.6860
Oregon $5.1460 $5.4240 $5.6970 $5.9910
Pennsylvania $4.3940 $4.8420 $5.2370 $5.7460
Rhode Island $4.2290 $4.9420 $5.3540 $5.3530
South Carolina $3.7820 $4.2480 $4.6400 $4.9420
South Dakota $4.0770 $4.3030 $4.8010 $4.8090
Tennessee $3.8160 $4.2900 $4.6970 $4.9780
Texas $3.6990 $4.1790 $4.5480 $4.7750
Utah $4.4790 $4.7660 $5.0070 $5.4110
Virginia $4.0410 $4.5500 $4.9310 $5.2340
Vermont $4.4230 $4.9700 $5.4230 $5.6370
Washington $5.6500 $5.9240 $6.1830 $6.6220
Wisconsin $4.0160 $4.5920 $5.1630 $5.3520
West Virginia $4.2150 $4.6210 $5.0680 $5.3410
Wyoming $4.3620 $4.6380 $4.9350 $5.2900

Data provided by the US Energy Information Administration. www.eia.gov