RVers use a lot of fuel. It’s always good to know what the current average gas and diesel prices are for the area you are headed, or US states you are planning to visit. The following data is updated daily.
Fuel Averages by State
Last updated January 20, 2025.
State | Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|---|
Alaska | $3.306 | $3.545 | $3.756 | $3.518 |
Alabama | $2.800 | $3.233 | $3.635 | $3.442 |
Arkansas | $2.727 | $3.140 | $3.509 | $3.255 |
Arizona | $3.130 | $3.464 | $3.778 | $3.618 |
California | $4.442 | $4.666 | $4.844 | $4.972 |
Colorado | $2.891 | $3.275 | $3.595 | $3.239 |
Connecticut | $3.081 | $3.694 | $4.038 | $3.802 |
District of Columbia | $3.277 | $3.799 | $4.242 | $3.824 |
Delaware | $3.223 | $3.712 | $3.998 | $3.778 |
Florida | $3.189 | $3.626 | $3.941 | $3.644 |
Georgia | $2.964 | $3.401 | $3.787 | $3.589 |
Hawaii | $4.539 | $4.748 | $5.000 | $5.296 |
Iowa | $2.921 | $3.236 | $3.691 | $3.440 |
Idaho | $3.039 | $3.305 | $3.543 | $3.428 |
Illinois | $3.263 | $3.822 | $4.268 | $3.629 |
Indiana | $3.091 | $3.623 | $4.134 | $3.676 |
Kansas | $2.804 | $3.130 | $3.431 | $3.271 |
Kentucky | $2.810 | $3.316 | $3.730 | $3.274 |
Louisiana | $2.774 | $3.201 | $3.585 | $3.360 |
Massachusetts | $3.029 | $3.612 | $3.978 | $3.755 |
Maryland | $3.320 | $3.858 | $4.165 | $3.867 |
Maine | $3.071 | $3.602 | $4.053 | $3.898 |
Michigan | $3.146 | $3.695 | $4.257 | $3.563 |
Minnesota | $3.021 | $3.441 | $3.859 | $3.497 |
Missouri | $2.814 | $3.168 | $3.469 | $3.289 |
Mississippi | $2.682 | $3.101 | $3.486 | $3.285 |
Montana | $2.900 | $3.189 | $3.530 | $3.285 |
North Carolina | $2.885 | $3.315 | $3.704 | $3.537 |
North Dakota | $2.905 | $3.197 | $3.533 | $3.485 |
Nebraska | $2.906 | $3.127 | $3.587 | $3.329 |
New Hampshire | $2.978 | $3.532 | $3.942 | $3.763 |
New Jersey | $3.093 | $3.641 | $3.889 | $3.764 |
New Mexico | $2.870 | $3.267 | $3.573 | $3.366 |
Nevada | $3.669 | $3.973 | $4.219 | $3.774 |
New York | $3.167 | $3.672 | $4.055 | $3.917 |
Ohio | $3.108 | $3.664 | $4.188 | $3.581 |
Oklahoma | $2.724 | $3.099 | $3.405 | $3.108 |
Oregon | $3.530 | $3.761 | $3.992 | $3.810 |
Pennsylvania | $3.348 | $3.780 | $4.132 | $4.057 |
Rhode Island | $2.990 | $3.660 | $4.008 | $3.796 |
South Carolina | $2.834 | $3.272 | $3.638 | $3.444 |
South Dakota | $2.888 | $3.076 | $3.533 | $3.370 |
Tennessee | $2.801 | $3.232 | $3.615 | $3.384 |
Texas | $2.704 | $3.150 | $3.506 | $3.272 |
Utah | $2.998 | $3.240 | $3.465 | $3.381 |
Virginia | $3.070 | $3.544 | $3.902 | $3.630 |
Vermont | $3.142 | $3.677 | $4.092 | $3.728 |
Washington | $3.928 | $4.176 | $4.416 | $4.342 |
Wisconsin | $2.949 | $3.422 | $3.934 | $3.370 |
West Virginia | $2.996 | $3.406 | $3.857 | $3.598 |
Wyoming | $2.935 | $3.198 | $3.522 | $3.378 |
Data provided by the US Energy Information Administration. www.eia.gov