Daily Average Fuel Prices – US States

RVers use a lot of fuel. It’s always good to know what the current average gas and diesel prices are for the area you are headed, or US states you are planning to visit. The following data is updated daily.

Fuel Averages by State

Last updated September 15, 2022.
State Regular Mid-Grade Premium Diesel
Alaska $4.689 $4.855 $5.039 $5.200
Alabama $3.276 $3.665 $4.046 $4.756
Arkansas $3.174 $3.509 $3.869 $4.699
Arizona $4.046 $4.321 $4.600 $4.970
California $5.434 $5.627 $5.771 $6.324
Colorado $3.671 $4.015 $4.310 $4.748
Connecticut $3.544 $4.134 $4.519 $5.124
District of Columbia $3.843 $4.464 $4.798 $5.020
Delaware $3.381 $3.905 $4.142 $4.664
Florida $3.436 $3.842 $4.157 $4.758
Georgia $3.223 $3.623 $4.000 $4.683
Hawaii $5.278 $5.499 $5.718 $6.127
Iowa $3.462 $3.685 $4.177 $4.856
Idaho $4.455 $4.691 $4.907 $5.048
Illinois $3.977 $4.468 $4.858 $5.209
Indiana $3.751 $4.192 $4.564 $5.332
Kansas $3.399 $3.652 $3.988 $4.790
Kentucky $3.326 $3.733 $4.073 $4.885
Louisiana $3.179 $3.564 $3.920 $4.607
Massachusetts $3.764 $4.346 $4.634 $5.076
Maryland $3.485 $4.018 $4.259 $4.777
Maine $3.746 $4.166 $4.508 $5.113
Michigan $3.825 $4.234 $4.638 $5.387
Minnesota $3.656 $3.988 $4.355 $4.988
Missouri $3.324 $3.632 $3.937 $4.760
Mississippi $3.142 $3.512 $3.871 $4.601
Montana $3.937 $4.227 $4.492 $4.917
North Carolina $3.392 $3.777 $4.133 $4.775
North Dakota $3.659 $3.978 $4.353 $4.873
Nebraska $3.519 $3.692 $4.154 $4.840
New Hampshire $3.674 $4.217 $4.564 $4.980
New Jersey $3.664 $4.264 $4.523 $4.934
New Mexico $3.571 $3.907 $4.175 $4.821
Nevada $4.930 $5.169 $5.367 $5.236
New York $3.858 $4.337 $4.680 $5.190
Ohio $3.492 $3.906 $4.280 $5.144
Oklahoma $3.329 $3.645 $3.859 $4.667
Oregon $4.678 $4.872 $5.079 $5.540
Pennsylvania $3.900 $4.285 $4.548 $5.146
Rhode Island $3.659 $4.288 $4.577 $4.970
South Carolina $3.295 $3.680 $4.034 $4.778
South Dakota $3.685 $3.850 $4.287 $4.827
Tennessee $3.237 $3.621 $3.982 $4.710
Texas $3.170 $3.538 $3.869 $4.580
Utah $4.289 $4.509 $4.707 $4.864
Virginia $3.454 $3.889 $4.208 $4.777
Vermont $3.865 $4.442 $4.841 $5.010
Washington $4.648 $4.894 $5.078 $5.532
Wisconsin $3.448 $3.874 $4.292 $4.930
West Virginia $3.631 $3.888 $4.158 $4.880
Wyoming $3.802 $4.030 $4.293 $4.886

Data provided by the US Energy Information Administration. www.eia.gov