Daily Average Fuel Prices – US States


Deprecated: Creation of dynamic property WINP_SnippetShortcodePhp::$plugin is deprecated in /home/443100.cloudwaysapps.com/uzvvgkadag/public_html/wp-content/plugins/insert-php/libs/factory/shortcodes/shortcode.class.php on line 95

Deprecated: Creation of dynamic property WINP_SnippetShortcodePhp::$plugin is deprecated in /home/443100.cloudwaysapps.com/uzvvgkadag/public_html/wp-content/plugins/insert-php/libs/factory/shortcodes/shortcode.class.php on line 95

RVers use a lot of fuel. It’s always good to know what the current average gas and diesel prices are for the area you are headed, or US states you are planning to visit. The following data is updated daily.

Fuel Averages by State

Last updated April 19, 2024.
State Regular Mid-Grade Premium Diesel
Alaska $4.370 $4.584 $4.833 $3.950
Alabama $3.277 $3.691 $4.080 $3.853
Arkansas $3.239 $3.627 $4.009 $3.726
Arizona $4.131 $4.459 $4.754 $4.075
California $5.453 $5.668 $5.832 $5.450
Colorado $3.162 $3.541 $3.857 $3.655
Connecticut $3.611 $4.067 $4.472 $4.216
District of Columbia $3.744 $4.354 $4.717 $4.353
Delaware $3.485 $3.979 $4.266 $3.997
Florida $3.642 $4.050 $4.364 $3.939
Georgia $3.439 $3.864 $4.254 $3.994
Hawaii $4.783 $4.987 $5.262 $5.569
Iowa $3.327 $3.628 $4.064 $3.794
Idaho $3.934 $4.171 $4.413 $4.032
Illinois $3.961 $4.460 $4.899 $4.125
Indiana $3.584 $4.060 $4.522 $4.065
Kansas $3.268 $3.583 $3.885 $3.719
Kentucky $3.331 $3.792 $4.196 $3.850
Louisiana $3.182 $3.584 $3.939 $3.735
Massachusetts $3.482 $3.985 $4.342 $4.225
Maryland $3.695 $4.239 $4.544 $4.098
Maine $3.541 $3.948 $4.328 $4.279
Michigan $3.637 $4.134 $4.629 $4.075
Minnesota $3.314 $3.652 $4.061 $3.814
Missouri $3.335 $3.682 $3.974 $3.709
Mississippi $3.112 $3.504 $3.879 $3.698
Montana $3.596 $3.908 $4.198 $4.041
North Carolina $3.381 $3.795 $4.172 $3.958
North Dakota $3.411 $3.729 $4.048 $3.813
Nebraska $3.401 $3.580 $4.037 $3.739
New Hampshire $3.454 $3.885 $4.297 $4.203
New Jersey $3.498 $3.985 $4.241 $4.022
New Mexico $3.264 $3.637 $3.924 $3.796
Nevada $4.634 $4.892 $5.116 $4.219
New York $3.614 $4.058 $4.446 $4.407
Ohio $3.667 $4.101 $4.566 $4.024
Oklahoma $3.220 $3.563 $3.829 $3.615
Oregon $4.441 $4.663 $4.903 $4.297
Pennsylvania $3.772 $4.154 $4.494 $4.505
Rhode Island $3.515 $4.110 $4.442 $4.303
South Carolina $3.278 $3.680 $4.040 $3.811
South Dakota $3.399 $3.544 $3.973 $3.716
Tennessee $3.266 $3.668 $4.032 $3.831
Texas $3.286 $3.690 $4.032 $3.674
Utah $3.969 $4.198 $4.412 $3.833
Virginia $3.526 $3.953 $4.312 $4.014
Vermont $3.527 $4.001 $4.388 $4.135
Washington $4.672 $4.922 $5.138 $4.728
Wisconsin $3.425 $3.883 $4.320 $3.825
West Virginia $3.592 $3.990 $4.377 $4.006
Wyoming $3.380 $3.639 $3.890 $3.827

Data provided by the US Energy Information Administration. www.eia.gov