Daily Average Fuel Prices – US States

RVers use a lot of fuel. It’s always good to know what the current average gas and diesel prices are for the area you are headed, or US states you are planning to visit. The following data is updated daily.

Fuel Averages by State

Last updated April 28, 2025.
State Regular Mid-Grade Premium Diesel
Alaska $3.630 $3.860 $4.077 $3.611
Alabama $2.776 $3.218 $3.608 $3.348
Arkansas $2.803 $3.234 $3.595 $3.250
Arizona $3.343 $3.700 $4.004 $3.509
California $4.793 $5.004 $5.182 $4.986
Colorado $3.116 $3.503 $3.821 $3.338
Connecticut $3.062 $3.647 $4.006 $3.775
District of Columbia $3.213 $3.738 $4.204 $3.797
Delaware $3.004 $3.560 $3.843 $3.591
Florida $3.053 $3.496 $3.817 $3.447
Georgia $2.915 $3.353 $3.753 $3.492
Hawaii $4.505 $4.740 $4.971 $5.280
Iowa $2.998 $3.263 $3.758 $3.365
Idaho $3.304 $3.546 $3.794 $3.535
Illinois $3.423 $3.993 $4.445 $3.554
Indiana $3.066 $3.598 $4.092 $3.597
Kansas $2.830 $3.153 $3.452 $3.267
Kentucky $2.811 $3.345 $3.756 $3.232
Louisiana $2.743 $3.164 $3.546 $3.159
Massachusetts $2.963 $3.560 $3.919 $3.786
Maryland $3.096 $3.698 $4.012 $3.652
Maine $2.988 $3.532 $3.981 $3.866
Michigan $3.037 $3.584 $4.128 $3.467
Minnesota $3.028 $3.394 $3.800 $3.443
Missouri $2.850 $3.206 $3.518 $3.224
Mississippi $2.676 $3.116 $3.486 $3.174
Montana $3.170 $3.466 $3.791 $3.434
North Carolina $2.891 $3.338 $3.724 $3.436
North Dakota $3.005 $3.318 $3.623 $3.396
Nebraska $3.029 $3.222 $3.668 $3.286
New Hampshire $2.866 $3.444 $3.869 $3.729
New Jersey $2.961 $3.524 $3.766 $3.595
New Mexico $2.814 $3.202 $3.498 $3.276
Nevada $3.852 $4.139 $4.397 $3.741
New York $3.096 $3.604 $3.987 $3.902
Ohio $2.966 $3.493 $3.998 $3.476
Oklahoma $2.705 $3.079 $3.374 $3.136
Oregon $3.916 $4.137 $4.396 $3.899
Pennsylvania $3.334 $3.771 $4.135 $3.998
Rhode Island $2.947 $3.657 $4.034 $3.767
South Carolina $2.766 $3.206 $3.582 $3.295
South Dakota $3.070 $3.235 $3.687 $3.276
Tennessee $2.775 $3.224 $3.614 $3.307
Texas $2.724 $3.173 $3.534 $3.068
Utah $3.278 $3.519 $3.740 $3.442
Virginia $2.989 $3.463 $3.823 $3.552
Vermont $3.086 $3.668 $4.064 $3.797
Washington $4.279 $4.534 $4.761 $4.456
Wisconsin $2.995 $3.491 $3.988 $3.272
West Virginia $3.040 $3.470 $3.915 $3.488
Wyoming $3.144 $3.414 $3.683 $3.442

Data provided by the US Energy Information Administration. www.eia.gov