Daily Average Fuel Prices – US States

RVers use a lot of fuel. It’s always good to know what the current average gas and diesel prices are for the area you are headed, or US states you are planning to visit. The following data is updated daily.

Fuel Averages by State

Last updated November 17, 2025.
State Regular Mid-Grade Premium Diesel
Alaska $3.779 $4.077 $4.313 $4.044
Alabama $2.724 $3.172 $3.561 $3.467
Arkansas $2.621 $3.059 $3.459 $3.414
Arizona $3.360 $3.725 $4.042 $3.689
California $4.666 $4.899 $5.087 $5.157
Colorado $2.784 $3.158 $3.484 $3.626
Connecticut $3.080 $3.685 $4.062 $3.827
District of Columbia $3.217 $3.750 $4.145 $3.898
Delaware $3.133 $3.664 $3.950 $3.834
Florida $2.917 $3.359 $3.687 $3.661
Georgia $2.816 $3.250 $3.644 $3.564
Hawaii $4.456 $4.695 $4.941 $5.177
Iowa $2.691 $2.997 $3.481 $3.711
Idaho $3.305 $3.585 $3.860 $3.833
Illinois $3.236 $3.825 $4.289 $3.921
Indiana $3.009 $3.568 $4.055 $3.999
Kansas $2.716 $3.048 $3.413 $3.547
Kentucky $2.763 $3.316 $3.724 $3.564
Louisiana $2.639 $3.070 $3.448 $3.333
Massachusetts $3.020 $3.627 $4.008 $3.825
Maryland $3.117 $3.666 $3.981 $3.833
Maine $3.029 $3.575 $4.037 $3.921
Michigan $3.010 $3.589 $4.148 $3.955
Minnesota $2.935 $3.401 $3.831 $3.831
Missouri $2.702 $3.068 $3.391 $3.451
Mississippi $2.608 $3.061 $3.445 $3.311
Montana $3.007 $3.317 $3.640 $3.541
North Carolina $2.821 $3.283 $3.669 $3.546
North Dakota $2.811 $3.163 $3.506 $3.648
Nebraska $2.726 $2.968 $3.434 $3.550
New Hampshire $2.943 $3.524 $3.961 $3.818
New Jersey $3.034 $3.610 $3.866 $3.771
New Mexico $2.752 $3.140 $3.460 $3.553
Nevada $3.889 $4.162 $4.442 $3.993
New York $3.134 $3.656 $4.038 $3.903
Ohio $3.118 $3.663 $4.166 $3.836
Oklahoma $2.490 $2.888 $3.173 $3.397
Oregon $3.782 $4.004 $4.293 $4.302
Pennsylvania $3.286 $3.729 $4.109 $4.082
Rhode Island $2.992 $3.740 $4.123 $3.830
South Carolina $2.741 $3.186 $3.560 $3.436
South Dakota $2.810 $3.013 $3.496 $3.489
Tennessee $2.687 $3.148 $3.539 $3.459
Texas $2.628 $3.097 $3.463 $3.254
Utah $3.188 $3.458 $3.698 $3.789
Virginia $2.914 $3.401 $3.783 $3.691
Vermont $3.109 $3.651 $4.086 $3.865
Washington $4.186 $4.446 $4.684 $4.912
Wisconsin $2.789 $3.311 $3.803 $3.717
West Virginia $3.009 $3.435 $3.878 $3.751
Wyoming $2.892 $3.177 $3.473 $3.665

Data provided by the US Energy Information Administration. www.eia.gov